Matthew Hamilton
hamilton.1323
500 students evaluated this instructor.
Last results for Matthew from SP22.
51
st percentilein ENR
4.63/5
ENR 3200
+0.13
abovecourse avg
Environmental and Natural Resources Policy
Matthew's Average Rating for Course | 4.63/5 |
---|---|
Times Matthew Taught Course | 4 |
Matthew's Average Class Size for Course | 128 |
Student Response Rate | 57% |
Last Results From | SP21 |
ENR 4450
±0
exactly atcourse avg
Climate Change Policy
Matthew's Average Rating for Course | 4.89/5 |
---|---|
Times Matthew Taught Course | 2 |
Matthew's Average Class Size for Course | 19 |
Student Response Rate | 95% |
Last Results From | AU20 |
ENR 4900
+0.04
abovecourse avg
Environment and Natural Resources Management for Forestry Fisheries and Wildlife
Matthew's Average Rating for Course | 4.61/5 |
---|---|
Times Matthew Taught Course | 2 |
Matthew's Average Class Size for Course | 29 |
Student Response Rate | 62% |
Last Results From | AU21 |
ENR 4900.01
+0.09
abovecourse avg
Environment and Natural Resources Management
Matthew's Average Rating for Course | 4.48/5 |
---|---|
Times Matthew Taught Course | 6 |
Matthew's Average Class Size for Course | 27 |
Student Response Rate | 68% |
Last Results From | AU20 |
ENR 7425
±0
exactly atcourse avg
Collective Action in Environmental Governance
Matthew's Average Rating for Course | 4.92/5 |
---|---|
Times Matthew Taught Course | 4 |
Matthew's Average Class Size for Course | 8 |
Student Response Rate | 80% |
Last Results From | SP22 |