Howard Gu
gu.37
5828 students evaluated this instructor.
Last results for Howard from SP22.
10
th percentilein BIOPHRM
4.22/5
BIOPHRM 5300
-0.06
belowcourse avg
Molecular Pharmacology
Howard's Average Rating for Course | 4.27/5 |
---|---|
Times Howard Taught Course | 14 |
Howard's Average Class Size for Course | 7 |
Student Response Rate | 50% |
Last Results From | AU20 |
BIOPHRM 5400
+0.01
abovecourse avg
Chemotherapeutic Drugs for Cancer and Infectious Diseases
Howard's Average Rating for Course | 4.35/5 |
---|---|
Times Howard Taught Course | 28 |
Howard's Average Class Size for Course | 10 |
Student Response Rate | 40% |
Last Results From | SP22 |
BIOPHRM 5500
+0.07
abovecourse avg
Cardiovascular Pharmacology
Howard's Average Rating for Course | 4.32/5 |
---|---|
Times Howard Taught Course | 20 |
Howard's Average Class Size for Course | 8 |
Student Response Rate | 39% |
Last Results From | SP22 |
BIOPHRM 5824
+0.01
abovecourse avg
Pharmacology of the Nervous System
Howard's Average Rating for Course | 3.79/5 |
---|---|
Times Howard Taught Course | 30 |
Howard's Average Class Size for Course | 17 |
Student Response Rate | 35% |
Last Results From | SP22 |
BSGP 7070
-0.17
belowcourse avg
Fundamentals of Grant Writing
Howard's Average Rating for Course | 4.32/5 |
---|---|
Times Howard Taught Course | 8 |
Howard's Average Class Size for Course | 78 |
Student Response Rate | 7% |
Last Results From | AU21 |
PHYSIO 3200
-0.12
belowcourse avg
Human Physiology
Howard's Average Rating for Course | 4.23/5 |
---|---|
Times Howard Taught Course | 28 |
Howard's Average Class Size for Course | 222 |
Student Response Rate | 86% |
Last Results From | SP22 |