Elizabeth Griffith
griffith.906
238 students evaluated this instructor.
Last results for Elizabeth from SP22.
26
th percentilein EARTHSC
4.19/5
EARTHSC 2206S
±0
exactly atcourse avg
Principles of Oceanography (Service-Learning)
Elizabeth's Average Rating for Course | 4.75/5 |
---|---|
Times Elizabeth Taught Course | 2 |
Elizabeth's Average Class Size for Course | 5 |
Student Response Rate | 80% |
Last Results From | SP21 |
EARTHSC 5194
-0.06
belowcourse avg
Group Studies
Elizabeth's Average Rating for Course | 4.9/5 |
---|---|
Times Elizabeth Taught Course | 2 |
Elizabeth's Average Class Size for Course | 12 |
Student Response Rate | 83% |
Last Results From | SP21 |
EARTHSC 5206
-0.63
belowcourse avg
Advanced Oceanography
Elizabeth's Average Rating for Course | 3.92/5 |
---|---|
Times Elizabeth Taught Course | 10 |
Elizabeth's Average Class Size for Course | 11 |
Student Response Rate | 68% |
Last Results From | AU20 |
EARTHSC 5621
-0.31
belowcourse avg
Introduction to Geochemistry
Elizabeth's Average Rating for Course | 4.14/5 |
---|---|
Times Elizabeth Taught Course | 12 |
Elizabeth's Average Class Size for Course | 10 |
Student Response Rate | 94% |
Last Results From | AU21 |
ENR nan
+0.16
abovecourse avg
Environment and Natural Resources Survey - Honors Section
Elizabeth's Average Rating for Course | 4.63/5 |
---|---|
Times Elizabeth Taught Course | 2 |
Elizabeth's Average Class Size for Course | 10 |
Student Response Rate | 80% |
Last Results From | SP22 |