Matt Goldish
goldish.1
592 students evaluated this instructor.
Last results for Matt from SP22.
44
th percentilein HISTORY
4.46/5
HISTORY 2455
±0
exactly atcourse avg
Jews in American Film
Matt's Average Rating for Course | 4.41/5 |
---|---|
Times Matt Taught Course | 4 |
Matt's Average Class Size for Course | 26 |
Student Response Rate | 52% |
Last Results From | SP20 |
HISTORY 2680
-0.01
belowcourse avg
It's The End of The World!: Apocalypticism in Christianity, Judaism, and Islam
Matt's Average Rating for Course | 4.74/5 |
---|---|
Times Matt Taught Course | 4 |
Matt's Average Class Size for Course | 32 |
Student Response Rate | 52% |
Last Results From | AU21 |
HISTORY 2800
+0.03
abovecourse avg
Introduction to the Discipline of History
Matt's Average Rating for Course | 4.6/5 |
---|---|
Times Matt Taught Course | 2 |
Matt's Average Class Size for Course | 12 |
Student Response Rate | 42% |
Last Results From | SP19 |
HISTORY 2800H
+0.09
abovecourse avg
Introduction to the Discipline of History
Matt's Average Rating for Course | 4.77/5 |
---|---|
Times Matt Taught Course | 4 |
Matt's Average Class Size for Course | 14 |
Student Response Rate | 46% |
Last Results From | AU20 |
HISTORY 3247
-0.14
belowcourse avg
Magic and Witchcraft in Early Modern Europe (1450-1750)
Matt's Average Rating for Course | 4.38/5 |
---|---|
Times Matt Taught Course | 10 |
Matt's Average Class Size for Course | 58 |
Student Response Rate | 61% |
Last Results From | SP22 |
HISTORY 3711
±0
exactly atcourse avg
Science and Society in Europe, from Copernicus to Newton
Matt's Average Rating for Course | 4.65/5 |
---|---|
Times Matt Taught Course | 4 |
Matt's Average Class Size for Course | 30 |
Student Response Rate | 48% |
Last Results From | AU21 |
HISTORY 4795
-0.5
belowcourse avg
Research Seminar in History
Matt's Average Rating for Course | 4.33/5 |
---|---|
Times Matt Taught Course | 2 |
Matt's Average Class Size for Course | 5 |
Student Response Rate | 60% |
Last Results From | AU18 |
JEWSHST 2455
±0
exactly atcourse avg
Jews in American Film
Matt's Average Rating for Course | 3.5/5 |
---|---|
Times Matt Taught Course | 2 |
Matt's Average Class Size for Course | 10 |
Student Response Rate | 40% |
Last Results From | SP20 |
ENR nan
+0.28
abovecourse avg
Environment and Natural Resources Survey - Honors Section
Matt's Average Rating for Course | 4.75/5 |
---|---|
Times Matt Taught Course | 2 |
Matt's Average Class Size for Course | 8 |
Student Response Rate | 50% |
Last Results From | SP22 |