Jonathan Godbout
godbout.2
166 students evaluated this instructor.
Last results for Jonathan from SP22.
82
nd percentilein NEUROSC
4.18/5
BIOMSCI 2891H
-0.6
belowcourse avg
Mastering the Biomedical Literature I
Jonathan's Average Rating for Course | 3.6/5 |
---|---|
Times Jonathan Taught Course | 2 |
Jonathan's Average Class Size for Course | 24 |
Student Response Rate | 28% |
Last Results From | SP15 |
BSGP 7000
-0.43
belowcourse avg
Concepts in Biomedical Science
Jonathan's Average Rating for Course | 4.07/5 |
---|---|
Times Jonathan Taught Course | 6 |
Jonathan's Average Class Size for Course | 38 |
Student Response Rate | 24% |
Last Results From | AU21 |
NEUROGS 7887
-0.7
belowcourse avg
Seminar Topics in Neuroscience
Jonathan's Average Rating for Course | 3.46/5 |
---|---|
Times Jonathan Taught Course | 6 |
Jonathan's Average Class Size for Course | 45 |
Student Response Rate | 9% |
Last Results From | SP21 |
NEUROSC 7100
-0.17
belowcourse avg
Current Topics in Neuroscience
Jonathan's Average Rating for Course | 4.44/5 |
---|---|
Times Jonathan Taught Course | 10 |
Jonathan's Average Class Size for Course | 13 |
Student Response Rate | 25% |
Last Results From | SP22 |
NEUROSC 7500
±0
exactly atcourse avg
Neuroimmunology
Jonathan's Average Rating for Course | 4.75/5 |
---|---|
Times Jonathan Taught Course | 4 |
Jonathan's Average Class Size for Course | 26 |
Student Response Rate | 41% |
Last Results From | SP21 |