Daniel Giglio
giglio.4
844 students evaluated this instructor.
Last results for Daniel from SP21.
92
nd percentilein PHYSICS
4.79/5
PHYSICS 1103
+0.48
abovecourse avg
World of Energy: Forces, Electricity, Magnetism, Machines
Daniel's Average Rating for Course | 4.77/5 |
---|---|
Times Daniel Taught Course | 4 |
Daniel's Average Class Size for Course | 30 |
Student Response Rate | 43% |
Last Results From | AU20 |
PHYSICS 1104
+0.3
abovecourse avg
World of Energy: Light, Thermodynamics, Energy Sources
Daniel's Average Rating for Course | 4.89/5 |
---|---|
Times Daniel Taught Course | 8 |
Daniel's Average Class Size for Course | 24 |
Student Response Rate | 68% |
Last Results From | SP21 |
PHYSICS 1106.01
+0.11
abovecourse avg
Physics by Inquiry: Properties of Matter, Heat and Temperature, and Forces and Motion
Daniel's Average Rating for Course | 4.5/5 |
---|---|
Times Daniel Taught Course | 2 |
Daniel's Average Class Size for Course | 8 |
Student Response Rate | 25% |
Last Results From | SP20 |
PHYSICS 1200
+0.59
abovecourse avg
Mechanics, Kinematics, Fluids, Waves
Daniel's Average Rating for Course | 4.73/5 |
---|---|
Times Daniel Taught Course | 2 |
Daniel's Average Class Size for Course | 24 |
Student Response Rate | 92% |
Last Results From | SU20 |
PHYSICS 1201
+0.84
abovecourse avg
E&M, Optics, Modern Physics
Daniel's Average Rating for Course | 4.72/5 |
---|---|
Times Daniel Taught Course | 2 |
Daniel's Average Class Size for Course | 30 |
Student Response Rate | 87% |
Last Results From | SU20 |
PHYSICS 1250
+0.86
abovecourse avg
Mechanics, Thermal Physics, Waves
Daniel's Average Rating for Course | 4.68/5 |
---|---|
Times Daniel Taught Course | 12 |
Daniel's Average Class Size for Course | 26 |
Student Response Rate | 79% |
Last Results From | SP21 |
PHYSICS 1251
+0.87
abovecourse avg
E&M, Optics, Modern Physics
Daniel's Average Rating for Course | 4.85/5 |
---|---|
Times Daniel Taught Course | 12 |
Daniel's Average Class Size for Course | 30 |
Student Response Rate | 88% |
Last Results From | SP21 |