Reanne Frank
frank.219
1774 students evaluated this instructor.
Last results for Reanne from SP22.
34
th percentilein SOCIOL
4.27/5
PUBHLTH 8802
±0
exactly atcourse avg
Seminar for Graduate Interdisciplinary Specialization in Demography
Reanne's Average Rating for Course | 4.13/5 |
---|---|
Times Reanne Taught Course | 2 |
Reanne's Average Class Size for Course | 10 |
Student Response Rate | 80% |
Last Results From | AU18 |
SOCIOL 3200
-0.04
belowcourse avg
Sociology of Immigration
Reanne's Average Rating for Course | 4.38/5 |
---|---|
Times Reanne Taught Course | 14 |
Reanne's Average Class Size for Course | 45 |
Student Response Rate | 70% |
Last Results From | SP22 |
SOCIOL 3549
-0.08
belowcourse avg
Statistics in Sociology
Reanne's Average Rating for Course | 4.2/5 |
---|---|
Times Reanne Taught Course | 36 |
Reanne's Average Class Size for Course | 44 |
Student Response Rate | 72% |
Last Results From | SP21 |
SOCIOL 3597.02
+0.02
abovecourse avg
World Population Problems
Reanne's Average Rating for Course | 4.42/5 |
---|---|
Times Reanne Taught Course | 4 |
Reanne's Average Class Size for Course | 32 |
Student Response Rate | 62% |
Last Results From | SP18 |
SOCIOL 7754
±0
exactly atcourse avg
Introduction to Demography
Reanne's Average Rating for Course | 4.44/5 |
---|---|
Times Reanne Taught Course | 2 |
Reanne's Average Class Size for Course | 9 |
Student Response Rate | 100% |
Last Results From | SP20 |
SOCIOL 7756
±0
exactly atcourse avg
Sociology of Immigration
Reanne's Average Rating for Course | 4.71/5 |
---|---|
Times Reanne Taught Course | 2 |
Reanne's Average Class Size for Course | 18 |
Student Response Rate | 78% |
Last Results From | SP19 |
SOCIOL 8802
-0.03
belowcourse avg
Seminar for Graduate Interdisciplinary Specialization in Demography
Reanne's Average Rating for Course | 4.58/5 |
---|---|
Times Reanne Taught Course | 4 |
Reanne's Average Class Size for Course | 13 |
Student Response Rate | 73% |
Last Results From | AU20 |