Richard Fletcher
fletcher.161
2148 students evaluated this instructor.
Last results for Richard from SP22.
15
th percentilein ARTEDUC
4.31/5
ART 4004
-0.04
belowcourse avg
Special Topics: Drawing
Richard's Average Rating for Course | 3.8/5 |
---|---|
Times Richard Taught Course | 2 |
Richard's Average Class Size for Course | 17 |
Student Response Rate | 47% |
Last Results From | AU16 |
ARTEDUC 2367.02
±0
exactly atcourse avg
Writing Art Criticism
Richard's Average Rating for Course | 4.3/5 |
---|---|
Times Richard Taught Course | 2 |
Richard's Average Class Size for Course | 21 |
Student Response Rate | 48% |
Last Results From | SP20 |
ARTEDUC 2367.03
-0.73
belowcourse avg
Criticizing Television
Richard's Average Rating for Course | 3.47/5 |
---|---|
Times Richard Taught Course | 4 |
Richard's Average Class Size for Course | 23 |
Student Response Rate | 78% |
Last Results From | SP21 |
ARTEDUC 5795
-0.11
belowcourse avg
Seminar on Topical Issues in Art Education.
Richard's Average Rating for Course | 4.62/5 |
---|---|
Times Richard Taught Course | 4 |
Richard's Average Class Size for Course | 5 |
Student Response Rate | 80% |
Last Results From | AU21 |
ARTEDUC 7701
±0
exactly atcourse avg
Contemporary Theory and Art Education
Richard's Average Rating for Course | 4.48/5 |
---|---|
Times Richard Taught Course | 8 |
Richard's Average Class Size for Course | 8 |
Student Response Rate | 78% |
Last Results From | AU21 |
ARTSSCI 1138.17
±0
exactly atcourse avg
Richard's Average Rating for Course | 4.1/5 |
---|---|
Times Richard Taught Course | 2 |
Richard's Average Class Size for Course | 10 |
Student Response Rate | 90% |
Last Results From | AU17 |
CLAS 2220
-0.06
belowcourse avg
Classical Mythology
Richard's Average Rating for Course | 4.41/5 |
---|---|
Times Richard Taught Course | 6 |
Richard's Average Class Size for Course | 468 |
Student Response Rate | 49% |
Last Results From | SP16 |
CLAS 2220H
-0.16
belowcourse avg
Classical Mythology
Richard's Average Rating for Course | 4.41/5 |
---|---|
Times Richard Taught Course | 4 |
Richard's Average Class Size for Course | 27 |
Student Response Rate | 56% |
Last Results From | AU17 |
CLAS 3408
+0.34
abovecourse avg
Ancient Roman Religion
Richard's Average Rating for Course | 4.6/5 |
---|---|
Times Richard Taught Course | 2 |
Richard's Average Class Size for Course | 38 |
Student Response Rate | 28% |
Last Results From | SP16 |
CLAS 5302
±0
exactly atcourse avg
Richard's Average Rating for Course | 4.75/5 |
---|---|
Times Richard Taught Course | 4 |
Richard's Average Class Size for Course | 14 |
Student Response Rate | 56% |
Last Results From | SP18 |
COMPSTD 3302
-0.13
belowcourse avg
Translating Literatures and Cultures
Richard's Average Rating for Course | 4.6/5 |
---|---|
Times Richard Taught Course | 2 |
Richard's Average Class Size for Course | 21 |
Student Response Rate | 38% |
Last Results From | AU13 |
PHILOS 2450
-0.3
belowcourse avg
Philosophical Problems in the Arts
Richard's Average Rating for Course | 4.06/5 |
---|---|
Times Richard Taught Course | 12 |
Richard's Average Class Size for Course | 61 |
Student Response Rate | 53% |
Last Results From | SP22 |
PHILOS 3210
-0.08
belowcourse avg
History of Ancient Philosophy
Richard's Average Rating for Course | 4.3/5 |
---|---|
Times Richard Taught Course | 2 |
Richard's Average Class Size for Course | 35 |
Student Response Rate | 71% |
Last Results From | SP18 |