Sara Faust
faust.60
394 students evaluated this instructor.
Last results for Sara from SP21.
28
th percentilein BIOLOGY
3.87/5
BIOLOGY 1113
-0.21
belowcourse avg
Biological Sciences: Energy Transfer and Development
Sara's Average Rating for Course | 3.8/5 |
---|---|
Times Sara Taught Course | 2 |
Sara's Average Class Size for Course | 49 |
Student Response Rate | 49% |
Last Results From | SP16 |
BIOLOGY 1114
+0.26
abovecourse avg
Biological Sciences: Form, Function, Diversity, and Ecology
Sara's Average Rating for Course | 4.49/5 |
---|---|
Times Sara Taught Course | 6 |
Sara's Average Class Size for Course | 24 |
Student Response Rate | 57% |
Last Results From | SP21 |
BIOLOGY 1131
±0
exactly atcourse avg
Peer Led Team Learning for Biology 1113 Students
Sara's Average Rating for Course | 3.61/5 |
---|---|
Times Sara Taught Course | 28 |
Sara's Average Class Size for Course | 7 |
Student Response Rate | 70% |
Last Results From | SP21 |
BIOLOGY 1141
±0
exactly atcourse avg
Peer Led Team Learning for Biology 1114 Students
Sara's Average Rating for Course | 3.75/5 |
---|---|
Times Sara Taught Course | 26 |
Sara's Average Class Size for Course | 7 |
Student Response Rate | 71% |
Last Results From | SP21 |
BIOLOGY 2194
±0
exactly atcourse avg
Sara's Average Rating for Course | 4.0/5 |
---|---|
Times Sara Taught Course | 2 |
Sara's Average Class Size for Course | 7 |
Student Response Rate | 86% |
Last Results From | SP16 |