Donna Farland-Smith
farland-smith.1
352 students evaluated this instructor.
Last results for Donna from SP22.
100
th percentilein EDUTL
nan/5
EDUTL 5123
-0.18
belowcourse avg
Early Childhood Pedagogy
Donna's Average Rating for Course | 4.25/5 |
---|---|
Times Donna Taught Course | 8 |
Donna's Average Class Size for Course | 16 |
Student Response Rate | 74% |
Last Results From | AU21 |
EDUTL 5129
-0.66
belowcourse avg
Teaching and Learning of Science in Grades Pre K - 3
Donna's Average Rating for Course | 3.55/5 |
---|---|
Times Donna Taught Course | 6 |
Donna's Average Class Size for Course | 17 |
Student Response Rate | 65% |
Last Results From | SP22 |
EDUTL 5220
±0
exactly atcourse avg
Foundations of Middle Childhood Teaching and Learning
Donna's Average Rating for Course | nan/5 |
---|---|
Times Donna Taught Course | 6 |
Donna's Average Class Size for Course | 8 |
Student Response Rate | 39% |
Last Results From | SP22 |
EDUTL 5275
-0.96
belowcourse avg
Science Methods for Preservice Middle Childhood Teachers
Donna's Average Rating for Course | 3.4/5 |
---|---|
Times Donna Taught Course | 8 |
Donna's Average Class Size for Course | 8 |
Student Response Rate | 45% |
Last Results From | AU21 |
ESEPSY 2309
+0.08
abovecourse avg
Psychological Perspectives on Education
Donna's Average Rating for Course | 4.67/5 |
---|---|
Times Donna Taught Course | 6 |
Donna's Average Class Size for Course | 12 |
Student Response Rate | 51% |
Last Results From | AU19 |
ESPHE 3206
-0.15
belowcourse avg
School and Society
Donna's Average Rating for Course | 4.45/5 |
---|---|
Times Donna Taught Course | 8 |
Donna's Average Class Size for Course | 20 |
Student Response Rate | 65% |
Last Results From | SP22 |