Daniel Dye
dye.78
532 students evaluated this instructor.
Last results for Daniel from AU20.
64
th percentilein EDUTL
4.69/5
EDUTL 1901
+0.01
abovecourse avg
Advanced English as a Second Language
Daniel's Average Rating for Course | 4.67/5 |
---|---|
Times Daniel Taught Course | 28 |
Daniel's Average Class Size for Course | 18 |
Student Response Rate | 69% |
Last Results From | AU20 |
EDUTL 1901.05
+0.11
abovecourse avg
Daniel's Average Rating for Course | 5.0/5 |
---|---|
Times Daniel Taught Course | 2 |
Daniel's Average Class Size for Course | 15 |
Student Response Rate | 80% |
Last Results From | AU13 |
EDUTL 1902
+0.23
abovecourse avg
Academic Writing in English as a Second Language
Daniel's Average Rating for Course | 4.88/5 |
---|---|
Times Daniel Taught Course | 8 |
Daniel's Average Class Size for Course | 16 |
Student Response Rate | 65% |
Last Results From | SP20 |
EDUTL 5901
-0.15
belowcourse avg
Advanced English as a Second Language
Daniel's Average Rating for Course | 4.35/5 |
---|---|
Times Daniel Taught Course | 6 |
Daniel's Average Class Size for Course | 16 |
Student Response Rate | 69% |
Last Results From | SP20 |
EDUTL 5992
-0.06
belowcourse avg
Special Topics in Education
Daniel's Average Rating for Course | 4.9/5 |
---|---|
Times Daniel Taught Course | 2 |
Daniel's Average Class Size for Course | 13 |
Student Response Rate | 85% |
Last Results From | SP17 |