Javier Donna
donna.1
896 students evaluated this instructor.
Last results for Javier from AU19.
56
th percentilein ECON
4.26/5
ECON 4001.01
+0.48
abovecourse avg
Intermediate Microeconomic Theory
Javier's Average Rating for Course | 4.3/5 |
---|---|
Times Javier Taught Course | 2 |
Javier's Average Class Size for Course | 39 |
Student Response Rate | 56% |
Last Results From | AU14 |
ECON 4700
-0.32
belowcourse avg
Government and Business
Javier's Average Rating for Course | 4.25/5 |
---|---|
Times Javier Taught Course | 14 |
Javier's Average Class Size for Course | 51 |
Student Response Rate | 64% |
Last Results From | AU19 |
ECON 5700
-0.14
belowcourse avg
Industrial Organization
Javier's Average Rating for Course | 4.27/5 |
---|---|
Times Javier Taught Course | 6 |
Javier's Average Class Size for Course | 79 |
Student Response Rate | 76% |
Last Results From | AU16 |
ECON 8872
-0.41
belowcourse avg
Industrial Organization II
Javier's Average Rating for Course | 4.27/5 |
---|---|
Times Javier Taught Course | 4 |
Javier's Average Class Size for Course | 6 |
Student Response Rate | 85% |
Last Results From | AU19 |
ECON 8894.01
-0.14
belowcourse avg
Applied Microeconomics Seminar
Javier's Average Rating for Course | 4.67/5 |
---|---|
Times Javier Taught Course | 2 |
Javier's Average Class Size for Course | 10 |
Student Response Rate | 60% |
Last Results From | AU18 |