Scott DeWitt
dewitt.18
294 students evaluated this instructor.
Last results for Scott from SP22.
87
th percentilein ENGLISH
4.86/5
ENGLISH 2269
+0.18
abovecourse avg
Digital Media Composing
Scott's Average Rating for Course | 4.92/5 |
---|---|
Times Scott Taught Course | 2 |
Scott's Average Class Size for Course | 18 |
Student Response Rate | 72% |
Last Results From | AU19 |
ENGLISH 2367.01
+0.52
abovecourse avg
Language, Identity, and Culture in the U.S. Experience
Scott's Average Rating for Course | 4.97/5 |
---|---|
Times Scott Taught Course | 4 |
Scott's Average Class Size for Course | 20 |
Student Response Rate | 83% |
Last Results From | SP21 |
ENGLISH 4569
+0.12
abovecourse avg
Digital Media and English Studies
Scott's Average Rating for Course | 5.0/5 |
---|---|
Times Scott Taught Course | 2 |
Scott's Average Class Size for Course | 18 |
Student Response Rate | 67% |
Last Results From | SP21 |
ENGLISH 5191
±0
exactly atcourse avg
Internship in English Studies
Scott's Average Rating for Course | 4.93/5 |
---|---|
Times Scott Taught Course | 10 |
Scott's Average Class Size for Course | 15 |
Student Response Rate | 81% |
Last Results From | SP22 |
ENGLISH 6781
+0.32
abovecourse avg
Introduction to the Teaching of First-Year English
Scott's Average Rating for Course | 4.07/5 |
---|---|
Times Scott Taught Course | 2 |
Scott's Average Class Size for Course | 23 |
Student Response Rate | 70% |
Last Results From | AU21 |
ENGLISH 6789.01
±0
exactly atcourse avg
Introduction to Graduate Study in Digital Media
Scott's Average Rating for Course | 5.0/5 |
---|---|
Times Scott Taught Course | 2 |
Scott's Average Class Size for Course | 6 |
Student Response Rate | 100% |
Last Results From | AU20 |
ENGLISH 7889.02
+0.1
abovecourse avg
Seminar on Digital Media Studies
Scott's Average Rating for Course | 5.0/5 |
---|---|
Times Scott Taught Course | 4 |
Scott's Average Class Size for Course | 10 |
Student Response Rate | 37% |
Last Results From | SU19 |