David Delaine
delaine.4
220 students evaluated this instructor.
Last results for David from SP22.
53
rd percentilein ENGR
4.52/5
ENGR 1181.01
+0.23
abovecourse avg
Fundamentals of Engineering I
David's Average Rating for Course | 4.5/5 |
---|---|
Times David Taught Course | 2 |
David's Average Class Size for Course | 71 |
Student Response Rate | 76% |
Last Results From | AU16 |
ENGR 6194
-0.07
belowcourse avg
Group Studies in Engineering
David's Average Rating for Course | 4.07/5 |
---|---|
Times David Taught Course | 2 |
David's Average Class Size for Course | 16 |
Student Response Rate | 88% |
Last Results From | AU18 |
ENGR 7194
-0.16
belowcourse avg
Group Studies in Engineering
David's Average Rating for Course | 4.67/5 |
---|---|
Times David Taught Course | 2 |
David's Average Class Size for Course | 7 |
Student Response Rate | 86% |
Last Results From | AU18 |
ENGR 7881
+0.07
abovecourse avg
Interdepartmental Seminar
David's Average Rating for Course | 4.7/5 |
---|---|
Times David Taught Course | 2 |
David's Average Class Size for Course | 10 |
Student Response Rate | 100% |
Last Results From | SP19 |
ENGREDU 6100
±0
exactly atcourse avg
Foundations and the Field of Engineering Education
David's Average Rating for Course | 4.75/5 |
---|---|
Times David Taught Course | 2 |
David's Average Class Size for Course | 9 |
Student Response Rate | 89% |
Last Results From | AU21 |
ENGREDU 7780
+0.19
abovecourse avg
Research Design in Engineering Education
David's Average Rating for Course | 4.5/5 |
---|---|
Times David Taught Course | 2 |
David's Average Class Size for Course | 10 |
Student Response Rate | 100% |
Last Results From | SP19 |
ENGREDU 7881
-0.03
belowcourse avg
Seminar in Engineering Education
David's Average Rating for Course | 4.86/5 |
---|---|
Times David Taught Course | 2 |
David's Average Class Size for Course | 10 |
Student Response Rate | 80% |
Last Results From | SP22 |