Nicholas Dadzie
dadzie.5
972 students evaluated this instructor.
Last results for Nicholas from SP22.
22
nd percentilein AEDECON
3.96/5
AEDECON 3680
±0
exactly atcourse avg
Regional Economics and Sustainable Growth
Nicholas's Average Rating for Course | 4.05/5 |
---|---|
Times Nicholas Taught Course | 14 |
Nicholas's Average Class Size for Course | 39 |
Student Response Rate | 65% |
Last Results From | SP22 |
AEDECON 4532
-0.09
belowcourse avg
Food Security and Globalization
Nicholas's Average Rating for Course | 4.11/5 |
---|---|
Times Nicholas Taught Course | 6 |
Nicholas's Average Class Size for Course | 26 |
Student Response Rate | 57% |
Last Results From | AU21 |
AEDECON 4534
±0
exactly atcourse avg
Comparative Challenges to Economic Development: Sub-Saharan Africa, Latin America, and China
Nicholas's Average Rating for Course | 3.77/5 |
---|---|
Times Nicholas Taught Course | 2 |
Nicholas's Average Class Size for Course | 15 |
Student Response Rate | 87% |
Last Results From | AU18 |
AEDECON 4535
-0.35
belowcourse avg
International Economic Development
Nicholas's Average Rating for Course | 4.0/5 |
---|---|
Times Nicholas Taught Course | 2 |
Nicholas's Average Class Size for Course | 32 |
Student Response Rate | 34% |
Last Results From | AU21 |
AEDECON 4597
±0
exactly atcourse avg
Food, Population, and the Environment
Nicholas's Average Rating for Course | 3.61/5 |
---|---|
Times Nicholas Taught Course | 2 |
Nicholas's Average Class Size for Course | 60 |
Student Response Rate | 47% |
Last Results From | AU21 |
AEDECON 4597.01
-0.28
belowcourse avg
Food, Population, and the Environment
Nicholas's Average Rating for Course | 3.87/5 |
---|---|
Times Nicholas Taught Course | 12 |
Nicholas's Average Class Size for Course | 48 |
Student Response Rate | 63% |
Last Results From | SP22 |
AEDECON 6400
+0.13
abovecourse avg
Regional and International Development
Nicholas's Average Rating for Course | 4.32/5 |
---|---|
Times Nicholas Taught Course | 6 |
Nicholas's Average Class Size for Course | 9 |
Student Response Rate | 81% |
Last Results From | SP22 |
INTSTDS 4597.01
-0.23
belowcourse avg
Food, Population, and the Environment
Nicholas's Average Rating for Course | 3.17/5 |
---|---|
Times Nicholas Taught Course | 4 |
Nicholas's Average Class Size for Course | 5 |
Student Response Rate | 60% |
Last Results From | SP22 |