Sara Crosby
crosby.91
520 students evaluated this instructor.
Last results for Sara from SP22.
81
st percentilein ENGLISH
4.8/5
ARTSSCI 1102H
±0
exactly atcourse avg
Regional Honors Seminar
Sara's Average Rating for Course | 4.5/5 |
---|---|
Times Sara Taught Course | 2 |
Sara's Average Class Size for Course | 17 |
Student Response Rate | 76% |
Last Results From | SP16 |
ENGLISH 2264
+0.26
abovecourse avg
Introduction to Popular Culture Studies
Sara's Average Rating for Course | 4.78/5 |
---|---|
Times Sara Taught Course | 4 |
Sara's Average Class Size for Course | 15 |
Student Response Rate | 30% |
Last Results From | AU21 |
ENGLISH 2290
+0.26
abovecourse avg
Colonial and U.S. Literature to 1865
Sara's Average Rating for Course | 4.75/5 |
---|---|
Times Sara Taught Course | 14 |
Sara's Average Class Size for Course | 15 |
Student Response Rate | 45% |
Last Results From | AU21 |
ENGLISH 2291
+0.23
abovecourse avg
U.S. Literature: 1865 to Present
Sara's Average Rating for Course | 4.79/5 |
---|---|
Times Sara Taught Course | 6 |
Sara's Average Class Size for Course | 22 |
Student Response Rate | 55% |
Last Results From | SP22 |
ENGLISH 2367.01
+0.32
abovecourse avg
Language, Identity, and Culture in the U.S. Experience
Sara's Average Rating for Course | 4.77/5 |
---|---|
Times Sara Taught Course | 2 |
Sara's Average Class Size for Course | 28 |
Student Response Rate | 46% |
Last Results From | AU20 |
ENGLISH 2367.02
+0.12
abovecourse avg
Literature in the U.S. Experience
Sara's Average Rating for Course | 4.69/5 |
---|---|
Times Sara Taught Course | 4 |
Sara's Average Class Size for Course | 21 |
Student Response Rate | 43% |
Last Results From | AU18 |
ENGLISH 3597.03
+0.37
abovecourse avg
Sara's Average Rating for Course | 4.8/5 |
---|---|
Times Sara Taught Course | 2 |
Sara's Average Class Size for Course | 29 |
Student Response Rate | 34% |
Last Results From | SP14 |
ENGLISH 4321
-0.79
belowcourse avg
Environmental Literatures, Cultures, and Media
Sara's Average Rating for Course | 4.0/5 |
---|---|
Times Sara Taught Course | 2 |
Sara's Average Class Size for Course | 9 |
Student Response Rate | 33% |
Last Results From | AU19 |
ENGLISH 4550
+0.25
abovecourse avg
Special Topics in Colonial and Early National Literature of the U.S.
Sara's Average Rating for Course | 5.0/5 |
---|---|
Times Sara Taught Course | 4 |
Sara's Average Class Size for Course | 15 |
Student Response Rate | 47% |
Last Results From | SP20 |
ENGLISH 4551
+0.13
abovecourse avg
Special Topics in 19th-Century U.S. Literature
Sara's Average Rating for Course | 4.91/5 |
---|---|
Times Sara Taught Course | 6 |
Sara's Average Class Size for Course | 15 |
Student Response Rate | 43% |
Last Results From | AU20 |
ENGLISH 4572
+0.13
abovecourse avg
English Grammar and Usage
Sara's Average Rating for Course | 4.67/5 |
---|---|
Times Sara Taught Course | 2 |
Sara's Average Class Size for Course | 7 |
Student Response Rate | 43% |
Last Results From | SP22 |
ENGLISH 4581
+0.37
abovecourse avg
Special Topics in U.S. Ethnic Literatures
Sara's Average Rating for Course | 4.9/5 |
---|---|
Times Sara Taught Course | 4 |
Sara's Average Class Size for Course | 11 |
Student Response Rate | 45% |
Last Results From | AU21 |
ENGLISH 4583
+0.55
abovecourse avg
Special Topics in World Literature in English
Sara's Average Rating for Course | 4.82/5 |
---|---|
Times Sara Taught Course | 6 |
Sara's Average Class Size for Course | 12 |
Student Response Rate | 47% |
Last Results From | SP22 |
ENGLISH 4592
+0.36
abovecourse avg
Special Topics in Women in Literature and Culture
Sara's Average Rating for Course | 4.92/5 |
---|---|
Times Sara Taught Course | 6 |
Sara's Average Class Size for Course | 13 |
Student Response Rate | 49% |
Last Results From | AU19 |
ENGLISH 4597.02
+0.03
abovecourse avg
American Regional Cultures in Transition
Sara's Average Rating for Course | 4.88/5 |
---|---|
Times Sara Taught Course | 8 |
Sara's Average Class Size for Course | 14 |
Student Response Rate | 47% |
Last Results From | SP19 |