Mathew Coleman
coleman.373
1306 students evaluated this instructor.
Last results for Mathew from SP22.
87
th percentilein GEOG
4.7/5
ARTSSCI 1138
+0.03
abovecourse avg
First-Year Seminar
Mathew's Average Rating for Course | 4.91/5 |
---|---|
Times Mathew Taught Course | 2 |
Mathew's Average Class Size for Course | 15 |
Student Response Rate | 73% |
Last Results From | AU21 |
ARTSSCI 1138.14
+0.06
abovecourse avg
First-Year Seminar
Mathew's Average Rating for Course | 4.86/5 |
---|---|
Times Mathew Taught Course | 6 |
Mathew's Average Class Size for Course | 16 |
Student Response Rate | 61% |
Last Results From | AU20 |
GEOG 2100
+0.22
abovecourse avg
Human Geography
Mathew's Average Rating for Course | 4.66/5 |
---|---|
Times Mathew Taught Course | 12 |
Mathew's Average Class Size for Course | 52 |
Student Response Rate | 52% |
Last Results From | SP20 |
GEOG 3600
-0.04
belowcourse avg
Space, Power and Political Geography
Mathew's Average Rating for Course | 4.73/5 |
---|---|
Times Mathew Taught Course | 10 |
Mathew's Average Class Size for Course | 57 |
Student Response Rate | 49% |
Last Results From | SP22 |
GEOG 3701
+0.09
abovecourse avg
The Making of the Modern World
Mathew's Average Rating for Course | 4.67/5 |
---|---|
Times Mathew Taught Course | 14 |
Mathew's Average Class Size for Course | 78 |
Student Response Rate | 48% |
Last Results From | SP21 |
GEOG 4100
+0.52
abovecourse avg
Geographic Inquiry
Mathew's Average Rating for Course | 4.87/5 |
---|---|
Times Mathew Taught Course | 8 |
Mathew's Average Class Size for Course | 16 |
Student Response Rate | 49% |
Last Results From | SP22 |
GEOG 4101
-0.29
belowcourse avg
Undergraduate Research and Professionalization Seminar
Mathew's Average Rating for Course | 4.47/5 |
---|---|
Times Mathew Taught Course | 2 |
Mathew's Average Class Size for Course | 36 |
Student Response Rate | 42% |
Last Results From | AU18 |