Ronald Clason
clason.1
520 students evaluated this instructor.
Last results for Ronald from SP22.
66
th percentilein EDUTL
4.69/5
EDUTL 1902
+0.02
abovecourse avg
Academic Writing in English as a Second Language
Ronald's Average Rating for Course | 4.67/5 |
---|---|
Times Ronald Taught Course | 14 |
Ronald's Average Class Size for Course | 18 |
Student Response Rate | 75% |
Last Results From | SP15 |
EDUTL 5040
+0.07
abovecourse avg
Advanced Spoken English for Int'l Graduate Students I
Ronald's Average Rating for Course | 4.92/5 |
---|---|
Times Ronald Taught Course | 4 |
Ronald's Average Class Size for Course | 10 |
Student Response Rate | 63% |
Last Results From | AU21 |
EDUTL 5050
+0.06
abovecourse avg
Classroom English for International Graduate Teaching Associates
Ronald's Average Rating for Course | 4.81/5 |
---|---|
Times Ronald Taught Course | 14 |
Ronald's Average Class Size for Course | 10 |
Student Response Rate | 69% |
Last Results From | AU20 |
EDUTL 5055
-0.04
belowcourse avg
Teaching Workshop for International Graduate Teaching Associates
Ronald's Average Rating for Course | 4.59/5 |
---|---|
Times Ronald Taught Course | 22 |
Ronald's Average Class Size for Course | 11 |
Student Response Rate | 62% |
Last Results From | SP22 |
EDUTL 5060
+0.1
abovecourse avg
Special Topics: Spoken English for International Graduate Students
Ronald's Average Rating for Course | 4.76/5 |
---|---|
Times Ronald Taught Course | 10 |
Ronald's Average Class Size for Course | 9 |
Student Response Rate | 62% |
Last Results From | SP21 |