Richard Busick
busick.10
4554 students evaluated this instructor.
Last results for Richard from SP20.
7
th percentilein ENGR
3.77/5
ENGR 1181.01
-0.61
belowcourse avg
Fundamentals of Engineering I
Richard's Average Rating for Course | 3.66/5 |
---|---|
Times Richard Taught Course | 42 |
Richard's Average Class Size for Course | 67 |
Student Response Rate | 64% |
Last Results From | AU19 |
ENGR 1182.01
-0.48
belowcourse avg
Fundamentals of Engineering II
Richard's Average Rating for Course | 3.83/5 |
---|---|
Times Richard Taught Course | 70 |
Richard's Average Class Size for Course | 70 |
Student Response Rate | 51% |
Last Results From | SP20 |
ENGR 1186.01
-0.17
belowcourse avg
Fundamentals of Engineering for Transfer - CAD
Richard's Average Rating for Course | 4.35/5 |
---|---|
Times Richard Taught Course | 10 |
Richard's Average Class Size for Course | 25 |
Student Response Rate | 48% |
Last Results From | SP17 |
ENGR 1281.01
-0.97
belowcourse avg
Richard's Average Rating for Course | 3.55/5 |
---|---|
Times Richard Taught Course | 4 |
Richard's Average Class Size for Course | 34 |
Student Response Rate | 79% |
Last Results From | AU16 |
ENGR 4410.02
-1.03
belowcourse avg
Richard's Average Rating for Course | 3.1/5 |
---|---|
Times Richard Taught Course | 2 |
Richard's Average Class Size for Course | 33 |
Student Response Rate | 48% |
Last Results From | SP17 |