David Burkman
burkman.3
82 students evaluated this instructor.
Last results for David from SP22.
91
st percentilein MVNGIMG
4.9/5
MVNGIMG 2201
+0.66
abovecourse avg
Filmmaking Foundation I
David's Average Rating for Course | 5.0/5 |
---|---|
Times David Taught Course | 2 |
David's Average Class Size for Course | 17 |
Student Response Rate | 65% |
Last Results From | AU21 |
MVNGIMG 2202
+0.54
abovecourse avg
Filmmaking Foundation II
David's Average Rating for Course | 5.0/5 |
---|---|
Times David Taught Course | 4 |
David's Average Class Size for Course | 6 |
Student Response Rate | 77% |
Last Results From | SP22 |
MVNGIMG 4501
-0.03
belowcourse avg
Senior Project I
David's Average Rating for Course | 4.75/5 |
---|---|
Times David Taught Course | 2 |
David's Average Class Size for Course | 22 |
Student Response Rate | 55% |
Last Results From | AU21 |
MVNGIMG 4502
+0.28
abovecourse avg
Senior Project II
David's Average Rating for Course | 4.88/5 |
---|---|
Times David Taught Course | 2 |
David's Average Class Size for Course | 21 |
Student Response Rate | 38% |
Last Results From | SP22 |