Naomi Brenner
brenner.108
866 students evaluated this instructor.
Last results for Naomi from SP22.
50
th percentilein HEBREW
4.61/5
COMPSTD 2101
+0.32
abovecourse avg
Literature and Society
Naomi's Average Rating for Course | 4.8/5 |
---|---|
Times Naomi Taught Course | 2 |
Naomi's Average Class Size for Course | 39 |
Student Response Rate | 56% |
Last Results From | SP15 |
HEBREW 2245
+0.17
abovecourse avg
Israeli Film & Society
Naomi's Average Rating for Course | 4.37/5 |
---|---|
Times Naomi Taught Course | 6 |
Naomi's Average Class Size for Course | 23 |
Student Response Rate | 67% |
Last Results From | SP19 |
HEBREW 2367.01
±0
exactly atcourse avg
Scripture and Script: The Bible in Contemporary Arts, Media, and Literature
Naomi's Average Rating for Course | 4.37/5 |
---|---|
Times Naomi Taught Course | 2 |
Naomi's Average Class Size for Course | 27 |
Student Response Rate | 70% |
Last Results From | SP19 |
HEBREW 2704
+0.31
abovecourse avg
Women in the Bible and Beyond
Naomi's Average Rating for Course | 4.61/5 |
---|---|
Times Naomi Taught Course | 8 |
Naomi's Average Class Size for Course | 26 |
Student Response Rate | 69% |
Last Results From | SP18 |
HEBREW 3245
±0
exactly atcourse avg
Israeli Film & Society
Naomi's Average Rating for Course | 4.74/5 |
---|---|
Times Naomi Taught Course | 4 |
Naomi's Average Class Size for Course | 30 |
Student Response Rate | 56% |
Last Results From | AU21 |
HEBREW 3704
±0
exactly atcourse avg
Women in the Bible and Beyond
Naomi's Average Rating for Course | 4.88/5 |
---|---|
Times Naomi Taught Course | 4 |
Naomi's Average Class Size for Course | 44 |
Student Response Rate | 49% |
Last Results From | SP22 |
HEBREW 3705
±0
exactly atcourse avg
Israeli Society and the Holocaust
Naomi's Average Rating for Course | 4.54/5 |
---|---|
Times Naomi Taught Course | 4 |
Naomi's Average Class Size for Course | 12 |
Student Response Rate | 62% |
Last Results From | SP20 |
HEBREW 4102
±0
exactly atcourse avg
Naomi's Average Rating for Course | 5.0/5 |
---|---|
Times Naomi Taught Course | 2 |
Naomi's Average Class Size for Course | 15 |
Student Response Rate | 40% |
Last Results From | SP14 |
JEWSHST 2201
-0.1
belowcourse avg
Introduction to Jewish Culture, Thought, and Practice
Naomi's Average Rating for Course | 4.36/5 |
---|---|
Times Naomi Taught Course | 10 |
Naomi's Average Class Size for Course | 26 |
Student Response Rate | 72% |
Last Results From | AU20 |
JEWSHST 2245
±0
exactly atcourse avg
Israeli Film & Society
Naomi's Average Rating for Course | 4.4/5 |
---|---|
Times Naomi Taught Course | 2 |
Naomi's Average Class Size for Course | 6 |
Student Response Rate | 83% |
Last Results From | SP19 |
JEWSHST 3245
±0
exactly atcourse avg
Israeli Film & Society
Naomi's Average Rating for Course | 4.85/5 |
---|---|
Times Naomi Taught Course | 4 |
Naomi's Average Class Size for Course | 20 |
Student Response Rate | 53% |
Last Results From | AU21 |
JEWSHST 3704
±0
exactly atcourse avg
Women in the Bible and Beyond
Naomi's Average Rating for Course | 4.96/5 |
---|---|
Times Naomi Taught Course | 4 |
Naomi's Average Class Size for Course | 24 |
Student Response Rate | 53% |
Last Results From | SP22 |
NELC 1125
+0.03
abovecourse avg
Stories of the Middle East and South Asia
Naomi's Average Rating for Course | 4.94/5 |
---|---|
Times Naomi Taught Course | 2 |
Naomi's Average Class Size for Course | 35 |
Student Response Rate | 54% |
Last Results From | AU21 |
NELC 4601
±0
exactly atcourse avg
Israeli and Palestinian Literature
Naomi's Average Rating for Course | 4.63/5 |
---|---|
Times Naomi Taught Course | 4 |
Naomi's Average Class Size for Course | 11 |
Student Response Rate | 50% |
Last Results From | AU18 |