Graeme Boone
boone.44
3338 students evaluated this instructor.
Last results for Graeme from SP22.
39
th percentilein MUSIC
4.44/5
MUSIC 2251
+0.07
abovecourse avg
The World of Classical Music
Graeme's Average Rating for Course | 4.58/5 |
---|---|
Times Graeme Taught Course | 8 |
Graeme's Average Class Size for Course | 94 |
Student Response Rate | 51% |
Last Results From | SP21 |
MUSIC 2252
±0
exactly atcourse avg
History of Rock 'n' Roll
Graeme's Average Rating for Course | 4.41/5 |
---|---|
Times Graeme Taught Course | 16 |
Graeme's Average Class Size for Course | 293 |
Student Response Rate | 56% |
Last Results From | AU21 |
MUSIC 2253
-0.01
belowcourse avg
Introduction to Jazz
Graeme's Average Rating for Course | 4.52/5 |
---|---|
Times Graeme Taught Course | 8 |
Graeme's Average Class Size for Course | 61 |
Student Response Rate | 46% |
Last Results From | SP22 |
MUSIC 5646
±0
exactly atcourse avg
History of Music in the United States
Graeme's Average Rating for Course | 4.78/5 |
---|---|
Times Graeme Taught Course | 6 |
Graeme's Average Class Size for Course | 6 |
Student Response Rate | 53% |
Last Results From | SP21 |
MUSIC 7740
±0
exactly atcourse avg
Studies in Music before 1600
Graeme's Average Rating for Course | 3.75/5 |
---|---|
Times Graeme Taught Course | 2 |
Graeme's Average Class Size for Course | 7 |
Student Response Rate | 56% |
Last Results From | AU19 |
MUSIC 8850
±0
exactly atcourse avg
History of Performance Practices
Graeme's Average Rating for Course | 4.89/5 |
---|---|
Times Graeme Taught Course | 6 |
Graeme's Average Class Size for Course | 16 |
Student Response Rate | 38% |
Last Results From | AU21 |
MUSIC 8950
-0.19
belowcourse avg
Seminar in Musicology
Graeme's Average Rating for Course | 4.67/5 |
---|---|
Times Graeme Taught Course | 2 |
Graeme's Average Class Size for Course | 9 |
Student Response Rate | 67% |
Last Results From | SP20 |