Amanda Bird
bird.96
1908 students evaluated this instructor.
Last results for Amanda from SP22.
70
th percentilein HUMNNTR
4.64/5
HUMNNTR 2210
+0.13
abovecourse avg
Science of Human Nutrition
Amanda's Average Rating for Course | 4.62/5 |
---|---|
Times Amanda Taught Course | 14 |
Amanda's Average Class Size for Course | 125 |
Student Response Rate | 55% |
Last Results From | SP21 |
HUMNNTR 4610
+0.56
abovecourse avg
Micronutrients and Phytochemicals
Amanda's Average Rating for Course | 4.6/5 |
---|---|
Times Amanda Taught Course | 12 |
Amanda's Average Class Size for Course | 77 |
Student Response Rate | 37% |
Last Results From | SP19 |
HUMNNTR 7762
+0.21
abovecourse avg
Vitamin and Mineral Metabolism
Amanda's Average Rating for Course | 4.75/5 |
---|---|
Times Amanda Taught Course | 2 |
Amanda's Average Class Size for Course | 8 |
Student Response Rate | 50% |
Last Results From | SP22 |
HUMNNTR 8802
+0.2
abovecourse avg
Advanced Micronutrient Metabolism
Amanda's Average Rating for Course | 4.5/5 |
---|---|
Times Amanda Taught Course | 2 |
Amanda's Average Class Size for Course | 13 |
Student Response Rate | 31% |
Last Results From | AU21 |
HUMNNTR 8888
+0.27
abovecourse avg
OSUN Research Seminar
Amanda's Average Rating for Course | 5.0/5 |
---|---|
Times Amanda Taught Course | 2 |
Amanda's Average Class Size for Course | 13 |
Student Response Rate | 31% |
Last Results From | AU18 |
MICRBIO 4591S
-0.06
belowcourse avg
DNA Finger Printing Workshops
Amanda's Average Rating for Course | 4.68/5 |
---|---|
Times Amanda Taught Course | 4 |
Amanda's Average Class Size for Course | 21 |
Student Response Rate | 67% |
Last Results From | SP20 |
MOLGEN 4500
+0.68
abovecourse avg
General Genetics
Amanda's Average Rating for Course | 4.46/5 |
---|---|
Times Amanda Taught Course | 4 |
Amanda's Average Class Size for Course | 220 |
Student Response Rate | 33% |
Last Results From | AU14 |
MOLGEN 4591S
+0.01
abovecourse avg
DNA Fingerprinting Workshops in Columbus Public Schools
Amanda's Average Rating for Course | 4.94/5 |
---|---|
Times Amanda Taught Course | 10 |
Amanda's Average Class Size for Course | 54 |
Student Response Rate | 34% |
Last Results From | SP20 |
MOLGEN 7890
+0.2
abovecourse avg
Molecular Genetics Seminar
Amanda's Average Rating for Course | 4.33/5 |
---|---|
Times Amanda Taught Course | 2 |
Amanda's Average Class Size for Course | 29 |
Student Response Rate | 14% |
Last Results From | SP21 |
ENR nan
+0.49
abovecourse avg
Environment and Natural Resources Survey - Honors Section
Amanda's Average Rating for Course | 4.96/5 |
---|---|
Times Amanda Taught Course | 4 |
Amanda's Average Class Size for Course | 26 |
Student Response Rate | 55% |
Last Results From | SP22 |