Liz Basok
basok.3
324 students evaluated this instructor.
Last results for Liz from AU21.
82
nd percentilein EDUTL
4.85/5
EDUTL 1902
+0.23
abovecourse avg
Academic Writing in English as a Second Language
Liz's Average Rating for Course | 4.88/5 |
---|---|
Times Liz Taught Course | 14 |
Liz's Average Class Size for Course | 18 |
Student Response Rate | 90% |
Last Results From | AU19 |
EDUTL 5030
+0.29
abovecourse avg
Spoken English for Academic Contexts
Liz's Average Rating for Course | 5.0/5 |
---|---|
Times Liz Taught Course | 2 |
Liz's Average Class Size for Course | 14 |
Student Response Rate | 71% |
Last Results From | SP20 |
EDUTL 5050
-0.02
belowcourse avg
Classroom English for International Graduate Teaching Associates
Liz's Average Rating for Course | 4.73/5 |
---|---|
Times Liz Taught Course | 6 |
Liz's Average Class Size for Course | 11 |
Student Response Rate | 65% |
Last Results From | AU21 |
EDUTL 5055
±0
exactly atcourse avg
Teaching Workshop for International Graduate Teaching Associates
Liz's Average Rating for Course | 4.63/5 |
---|---|
Times Liz Taught Course | 2 |
Liz's Average Class Size for Course | 12 |
Student Response Rate | 67% |
Last Results From | AU21 |
EDUTL 5901
+0.25
abovecourse avg
Advanced English as a Second Language
Liz's Average Rating for Course | 4.75/5 |
---|---|
Times Liz Taught Course | 2 |
Liz's Average Class Size for Course | 12 |
Student Response Rate | 67% |
Last Results From | SP19 |