David Barker
barker.169
1714 students evaluated this instructor.
Last results for David from AU21.
45
th percentilein HCS
4.45/5
HCS 2201
-0.03
belowcourse avg
Ecology of Managed Plant Systems
David's Average Rating for Course | 4.44/5 |
---|---|
Times David Taught Course | 72 |
David's Average Class Size for Course | 37 |
Student Response Rate | 48% |
Last Results From | AU21 |
HCS 2201E
±0
exactly atcourse avg
Ecology of Managed Plant Systems
David's Average Rating for Course | 4.49/5 |
---|---|
Times David Taught Course | 10 |
David's Average Class Size for Course | 7 |
Student Response Rate | 82% |
Last Results From | AU20 |
HCS 4194
±0
exactly atcourse avg
Group Studies
David's Average Rating for Course | 4.7/5 |
---|---|
Times David Taught Course | 2 |
David's Average Class Size for Course | 13 |
Student Response Rate | 46% |
Last Results From | SP16 |
HCS 5412
±0
exactly atcourse avg
Agroecology of Grasslands and Prairies
David's Average Rating for Course | 4.49/5 |
---|---|
Times David Taught Course | 26 |
David's Average Class Size for Course | 14 |
Student Response Rate | 42% |
Last Results From | AU21 |
HCS 5887
±0
exactly atcourse avg
Introduction to Experimental Design
David's Average Rating for Course | 4.44/5 |
---|---|
Times David Taught Course | 32 |
David's Average Class Size for Course | 11 |
Student Response Rate | 60% |
Last Results From | AU21 |
ENR nan
+0.31
abovecourse avg
Environment and Natural Resources Survey - Honors Section
David's Average Rating for Course | 4.78/5 |
---|---|
Times David Taught Course | 2 |
David's Average Class Size for Course | 9 |
Student Response Rate | 100% |
Last Results From | AU21 |