William Arnold
arnold.1121
674 students evaluated this instructor.
Last results for William from SP21.
62
nd percentilein ART
4.66/5
ART 2555
+0.17
abovecourse avg
Photography I - Digital Camera
William's Average Rating for Course | 4.65/5 |
---|---|
Times William Taught Course | 24 |
William's Average Class Size for Course | 32 |
Student Response Rate | 65% |
Last Results From | AU19 |
ART 3555
-0.06
belowcourse avg
Introduction to Digital Photography and Contemporary Issues
William's Average Rating for Course | 4.7/5 |
---|---|
Times William Taught Course | 4 |
William's Average Class Size for Course | 34 |
Student Response Rate | 63% |
Last Results From | AU20 |
ART 3555H
-0.22
belowcourse avg
Introduction to Digital Photography and Contemporary Issues
William's Average Rating for Course | 4.54/5 |
---|---|
Times William Taught Course | 2 |
William's Average Class Size for Course | 18 |
Student Response Rate | 72% |
Last Results From | SP21 |
ART 4005
+0.35
abovecourse avg
Photography II: Introduction to Darkroom
William's Average Rating for Course | 4.76/5 |
---|---|
Times William Taught Course | 4 |
William's Average Class Size for Course | 16 |
Student Response Rate | 64% |
Last Results From | SP21 |
ART 5115
-0.34
belowcourse avg
Photography Studio Lighting
William's Average Rating for Course | 4.43/5 |
---|---|
Times William Taught Course | 2 |
William's Average Class Size for Course | 17 |
Student Response Rate | 41% |
Last Results From | SP21 |