Philip Armstrong
armstrong.202
1368 students evaluated this instructor.
Last results for Philip from SP22.
33
rd percentilein COMPSTD
4.4/5
ARTSSCI 1138.25
+0.06
abovecourse avg
First-Year Seminar
Philip's Average Rating for Course | 4.86/5 |
---|---|
Times Philip Taught Course | 2 |
Philip's Average Class Size for Course | 17 |
Student Response Rate | 82% |
Last Results From | AU19 |
COMPSTD 1100
-0.06
belowcourse avg
Intro to the Humanities: Cross-Cultural Perspectives
Philip's Average Rating for Course | 4.21/5 |
---|---|
Times Philip Taught Course | 12 |
Philip's Average Class Size for Course | 146 |
Student Response Rate | 54% |
Last Results From | AU19 |
COMPSTD 2099
+0.08
abovecourse avg
The Question of Comparative Studies
Philip's Average Rating for Course | 5.0/5 |
---|---|
Times Philip Taught Course | 4 |
Philip's Average Class Size for Course | 8 |
Student Response Rate | 44% |
Last Results From | SP22 |
COMPSTD 2101H
+0.58
abovecourse avg
Philip's Average Rating for Course | 4.8/5 |
---|---|
Times Philip Taught Course | 2 |
Philip's Average Class Size for Course | 24 |
Student Response Rate | 57% |
Last Results From | SP16 |
COMPSTD 2864H
-0.02
belowcourse avg
Modernity and Postmodernity: Issues and Ideas
Philip's Average Rating for Course | 4.78/5 |
---|---|
Times Philip Taught Course | 12 |
Philip's Average Class Size for Course | 22 |
Student Response Rate | 61% |
Last Results From | AU18 |
COMPSTD 3360
+0.02
abovecourse avg
Introduction to Globalization and Culture
Philip's Average Rating for Course | 4.91/5 |
---|---|
Times Philip Taught Course | 10 |
Philip's Average Class Size for Course | 17 |
Student Response Rate | 44% |
Last Results From | SP21 |
COMPSTD 4597
±0
exactly atcourse avg
Global Culture
Philip's Average Rating for Course | 4.86/5 |
---|---|
Times Philip Taught Course | 2 |
Philip's Average Class Size for Course | 26 |
Student Response Rate | 54% |
Last Results From | AU21 |
COMPSTD 4597.02
±0
exactly atcourse avg
Global Culture
Philip's Average Rating for Course | 4.55/5 |
---|---|
Times Philip Taught Course | 2 |
Philip's Average Class Size for Course | 20 |
Student Response Rate | 55% |
Last Results From | AU19 |
COMPSTD 4990
+0.24
abovecourse avg
Senior Seminar in Comparative Studies
Philip's Average Rating for Course | 4.89/5 |
---|---|
Times Philip Taught Course | 2 |
Philip's Average Class Size for Course | 18 |
Student Response Rate | 50% |
Last Results From | SP22 |
COMPSTD 6300
±0
exactly atcourse avg
Critical Foundations: Cultural and Social Theory
Philip's Average Rating for Course | 4.87/5 |
---|---|
Times Philip Taught Course | 2 |
Philip's Average Class Size for Course | 17 |
Student Response Rate | 88% |
Last Results From | AU20 |
COMPSTD 6390
+0.14
abovecourse avg
Approaches to Comparative Cultural Studies I
Philip's Average Rating for Course | 4.86/5 |
---|---|
Times Philip Taught Course | 2 |
Philip's Average Class Size for Course | 12 |
Student Response Rate | 67% |
Last Results From | AU18 |