David Adams
adams.428
648 students evaluated this instructor.
Last results for David from SP22.
50
th percentilein ENGLISH
4.53/5
ENGLISH 1110
-0.5
belowcourse avg
First-Year English Composition
David's Average Rating for Course | 4.0/5 |
---|---|
Times David Taught Course | 2 |
David's Average Class Size for Course | 15 |
Student Response Rate | 73% |
Last Results From | AU21 |
ENGLISH 1110.01H
+0.25
abovecourse avg
Honors First-Year English Composition
David's Average Rating for Course | 5.0/5 |
---|---|
Times David Taught Course | 2 |
David's Average Class Size for Course | 6 |
Student Response Rate | 67% |
Last Results From | AU20 |
ENGLISH 1110.02
+0.08
abovecourse avg
First-Year English Composition
David's Average Rating for Course | 4.54/5 |
---|---|
Times David Taught Course | 10 |
David's Average Class Size for Course | 18 |
Student Response Rate | 49% |
Last Results From | AU18 |
ENGLISH 2202
+0.21
abovecourse avg
Selected Works of British Literature: 1800 to Present
David's Average Rating for Course | 4.78/5 |
---|---|
Times David Taught Course | 4 |
David's Average Class Size for Course | 24 |
Student Response Rate | 57% |
Last Results From | SP22 |
ENGLISH 2220
-0.21
belowcourse avg
Introduction to Shakespeare
David's Average Rating for Course | 4.42/5 |
---|---|
Times David Taught Course | 4 |
David's Average Class Size for Course | 16 |
Student Response Rate | 48% |
Last Results From | SP16 |
ENGLISH 2261
+0.17
abovecourse avg
Introduction to Fiction
David's Average Rating for Course | 4.64/5 |
---|---|
Times David Taught Course | 22 |
David's Average Class Size for Course | 19 |
Student Response Rate | 52% |
Last Results From | SP21 |
ENGLISH 2280
+0.08
abovecourse avg
The English Bible
David's Average Rating for Course | 4.4/5 |
---|---|
Times David Taught Course | 4 |
David's Average Class Size for Course | 14 |
Student Response Rate | 48% |
Last Results From | AU16 |
ENGLISH 2367.02
+0.02
abovecourse avg
Literature in the U.S. Experience
David's Average Rating for Course | 4.59/5 |
---|---|
Times David Taught Course | 2 |
David's Average Class Size for Course | 21 |
Student Response Rate | 81% |
Last Results From | SP21 |
ENGLISH 4520.01
-0.28
belowcourse avg
Shakespeare
David's Average Rating for Course | 4.37/5 |
---|---|
Times David Taught Course | 4 |
David's Average Class Size for Course | 12 |
Student Response Rate | 78% |
Last Results From | AU16 |
ENGLISH 4543
-0.04
belowcourse avg
20th-Century British Fiction
David's Average Rating for Course | 4.69/5 |
---|---|
Times David Taught Course | 4 |
David's Average Class Size for Course | 13 |
Student Response Rate | 73% |
Last Results From | AU20 |
ENGLISH 4564.04
-0.55
belowcourse avg
Major Author in 20th-Century Literature in English
David's Average Rating for Course | 3.9/5 |
---|---|
Times David Taught Course | 2 |
David's Average Class Size for Course | 9 |
Student Response Rate | 78% |
Last Results From | AU15 |
ENGLISH 4583
+0.29
abovecourse avg
Special Topics in World Literature in English
David's Average Rating for Course | 4.56/5 |
---|---|
Times David Taught Course | 8 |
David's Average Class Size for Course | 14 |
Student Response Rate | 48% |
Last Results From | AU21 |
WGSST 2282
-0.66
belowcourse avg
Introduction to Queer Studies
David's Average Rating for Course | 3.6/5 |
---|---|
Times David Taught Course | 2 |
David's Average Class Size for Course | 22 |
Student Response Rate | 41% |
Last Results From | AU14 |