ENGLISH 4578
Special Topics in Film
814 students evaluated their instructors for this course.
This course's average class size is 21.
This course's average instructor rating is 4.64/5.
Last results for this course from SP22.
Robert Hughes
+0.36
abovecourse avg
hughes.1021
Robert's Average Rating for Course | 5.0/5 |
---|---|
Times Robert Taught Course | 2 |
Robert's Average Class Size for Course | 16 |
Student Response Rate | 38% |
Last Results From | SP22 |
Daniel Keller
+0.33
abovecourse avg
keller.507
Daniel's Average Rating for Course | 4.97/5 |
---|---|
Times Daniel Taught Course | 4 |
Daniel's Average Class Size for Course | 20 |
Student Response Rate | 56% |
Last Results From | SP20 |
Frederick Aldama
+0.2
abovecourse avg
aldama.1
Frederick's Average Rating for Course | 4.84/5 |
---|---|
Times Frederick Taught Course | 4 |
Frederick's Average Class Size for Course | 26 |
Student Response Rate | 39% |
Last Results From | SP16 |
Ryan Friedman
+0.17
abovecourse avg
friedman.193
Ryan's Average Rating for Course | 4.81/5 |
---|---|
Times Ryan Taught Course | 8 |
Ryan's Average Class Size for Course | 24 |
Student Response Rate | 73% |
Last Results From | SP22 |
John Hellmann
+0.16
abovecourse avg
hellmann.1
John's Average Rating for Course | 4.8/5 |
---|---|
Times John Taught Course | 14 |
John's Average Class Size for Course | 12 |
Student Response Rate | 64% |
Last Results From | SP21 |
Nathaniel Wallace
+0.16
abovecourse avg
wallace.419
Nathaniel's Average Rating for Course | 4.8/5 |
---|---|
Times Nathaniel Taught Course | 2 |
Nathaniel's Average Class Size for Course | 8 |
Student Response Rate | 62% |
Last Results From | SP20 |
Jared Gardner
+0.12
abovecourse avg
gardner.236
Jared's Average Rating for Course | 4.76/5 |
---|---|
Times Jared Taught Course | 4 |
Jared's Average Class Size for Course | 30 |
Student Response Rate | 55% |
Last Results From | AU20 |
Catherine Braun
+0.11
abovecourse avg
braun.43
Catherine's Average Rating for Course | 4.75/5 |
---|---|
Times Catherine Taught Course | 4 |
Catherine's Average Class Size for Course | 14 |
Student Response Rate | 55% |
Last Results From | SP18 |
David Brewer
-0.04
belowcourse avg
brewer.126
David's Average Rating for Course | 4.6/5 |
---|---|
Times David Taught Course | 8 |
David's Average Class Size for Course | 26 |
Student Response Rate | 43% |
Last Results From | AU20 |
Sean O''Sullivan
-0.14
belowcourse avg
osullivan.15
Sean's Average Rating for Course | 4.5/5 |
---|---|
Times Sean Taught Course | 6 |
Sean's Average Class Size for Course | 25 |
Student Response Rate | 55% |
Last Results From | SP21 |
Jesse Schotter
-0.17
belowcourse avg
schotter.1
Jesse's Average Rating for Course | 4.47/5 |
---|---|
Times Jesse Taught Course | 6 |
Jesse's Average Class Size for Course | 27 |
Student Response Rate | 75% |
Last Results From | SP22 |
Sandra MacPherson
-0.48
belowcourse avg
macpherson.4
Sandra's Average Rating for Course | 4.16/5 |
---|---|
Times Sandra Taught Course | 4 |
Sandra's Average Class Size for Course | 22 |
Student Response Rate | 44% |
Last Results From | AU21 |
Jian Chen
-1.0
belowcourse avg
chen.982
Jian's Average Rating for Course | 3.64/5 |
---|---|
Times Jian Taught Course | 2 |
Jian's Average Class Size for Course | 25 |
Student Response Rate | 48% |
Last Results From | SP20 |